
Challenger PRO Brush
Price on request

Price on request
Polyurethane gloss topcoat
Two component polyester polyurethane topcoat with good gloss and colour retention, abrasion resistance and excellent brush application properties.
Categories Topcoats
Tags Boero YachtCoatings
THE DETAILS THAT MATTER
TECHNICAL SPECIFICATIONS
COLORS AND FORMATS
| 750ml | 2,5 L | ||
|---|---|---|---|
| 001 | White | ![]() |
![]() |
| 046 | Cloud Grey | ![]() |
|
| 018 | Matterhorn | ![]() |
|
| 035 | Oyster White | ![]() |
|
| 062 | Grey | ![]() |
|
| 160 | Yellow | ![]() |
|
| 180 | Red | ![]() |
|
| 072 | Green | ![]() |
|
| 120 | Light Blue | ![]() |
|
| 401 | Ocean Blue | ![]() |
|
| 116 | Dark Blue | ![]() |
|
| 201 | Black | ![]() |
|
| Composizione | |||
| Componente A | 563 ml | 1,875 L | |
| Componente B | 187 ml | 625 ml | |

THE BRAND