
Fender covers should be as tough as the fenders they protect. That was our criteria used in developing the Elite Fender Cover series. Polyform uses a premium grade polyester yarn that is resistant to abrasion and UV exposure. Additionally, it resists water absorption better than other materials, keeping fenders manageably light when wet. The cover is woven on a special knitting machine that produces a seamless tube, meaning no seams to split. This method allows for a heavier, stronger yarn content resulting in a great fender cover that is built to last for many years, not just a season.
Model | Fits Buoy/Fender Models | Approximate Size (diameter x length) |
---|---|---|
EFC-1 | G-4, HTM-1, F-1, NF-4 | 6.5 x 24 in |
EFC-02 | F-02 | 7.5 x 26 in |
EFC-2 | G-5, HTM-2, F-2, NF-5 | 8.9 x 26.8 in |
EFC-03 | F-3 | 8.2 x 30 in |
EFC-3 | HTM-3, G-6 | 11 x 30 in |
EFC-04 | F-4 | 8.5 x 40.5 in |
EFC-4 | HTM-4 | 13.5 x 34.8 in |
EFC-5 | F-5 | 11 x 30 in |
EFC-6 | F-6 | 11 x 42 in |
EFC-7 | F-7 | 15 x 41 in |
EFC-8 | F-8 | 15 x 58 in |
EFC-10 | F-10 | 18 x 50 in |
EFC-11 | F-11 | 21.2 x 57.5 in |
EFC-13 | F-13 | 29 x 76.5 in |
EFC-A1 | A-1 | 11 x 15 in |
EFC-A2 | A-2 | 14.5 x 19.5 in |
EFC-A3 | A-3 | 17 x 23 in |
EFC-A4 | A-4 | 20.5 x 27 in |
EFC-A5 | A-5 | 27 x 36 in |
EFC-A6 | A-6 | 34 x 44 in |
EFC-A7 | A-7 | 39 x 54 in |
Alpha Mare has been established in the year 2000 in Greece, in P.Faliro – an area close to the central port of Piraeus and also in the proximity of 6 marines in Attica, which places our headquarters in the very heart of the yachting life.
Reflection has been a trusted name in yacht and boat painting since its founding in 2001. With a long-term vision of expanding operations across the Mediterranean and Northern Europe, Reflection is the ideal partner for all yacht painting needs – ranging from standard maintenance to projects with high technical demands, including large yachts.